A.General Information
| S No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Christ Public School |
| 2 | AFFILIATION NO. | 830218 |
| 3 | SCHOOL CODE | 45178 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEML Layout ,Rajarajeshwari Nagar , Bogadi Mysore |
| 5 | PRINCIPAL NAME & QUALIFICATION | Renish P Varghese MSc, BEd, PHD |
| 6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | CONTACT DETAILS | Land Line: 0821-2598202, Mobile: +91 9482471161 |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | STAFF DETAILS | Click Here |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Fr Renish P Varghese |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
92 - 85 - 07 6 |
| 3. | TEACHERS SECTION RATIO | 1:23.57 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E.Result Class X
| SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2022 | 117 | 117 | 100% | - |
| 2. | 2023 | 137 | 136 | 99% | Failed |
| 3. | 2024 | 139 | 139 | 100% | - |
F.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33993 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 71 & 138.3 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 74.2 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 48 |
| 6. | NO. OF BOYS TOILETS | 52 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
