top of page
Affiliated to CBSE, Delhi | Affiliation No. 830218
MANDATORY DISCLOSURE
General Information
Sl.NO | Information | Details |
---|---|---|
1 | Name of the school | Christ Public School |
2 | Affiliation No. (if applicable) | 830218 |
3 | School Code (if applicable) | 45178 |
4 | Complete Address with Pin Code | BEML Layout ,Rajarajeshwari Nagar , Bogadi Mysore |
5 | Principal Name & Qualification | Renish P Varghese MSc, BEd, PHD |
6 | School Email Id | info@christmysore.in |
7 | Contact Details (Landline/Mobile) | 0821-2598202/ 9482471161 |
Documents and Information
Sl.NO | Documents/Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | STAFF DETAILS | Click Here |
RESULT AND ACADEMICS
Sl.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Fr Renish P Varghese |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 92 |
3.1 | • PGT | - |
3.2 | • PRT | - |
3.3 | • TGT | 85 |
3.5 | • PET | 07 |
4 | TEACHERS SECTION RATIO | 1:23.57 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33993 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 71 & 138.3 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 74.2 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 37 |
bottom of page